Indoors Honours Board
Indoor Captains since 1990
KBC Indoor Green opened on the 31st of October 1990. Since that date, we’ve had a regular program of matches against other indoor clubs hosted by club captains who members at each AGM voted in. During the first few weeks of opening a committee was formed to create the indoor competitions, many of which are still played for. Our Indoor Honours Boards, displayed around the club and documented on this website provide a lasting memory to those who have served the club and won annual competitions.
Indoor Captains
Year | Saturday | Thursday | Sunday Mixed | Ladies |
---|---|---|---|---|
1990-91 | L S Munns | T.H.Benstead | D.F.Jones | B.B.Sheppard |
1991-92 | L.S.Munns | T.H.Benstead | D.F.Jones | B.Turrell |
1992-93 | S.R.Inwood | C.D.Dexter | D.M.Hoerle | V.J.Benstead |
1993-94 | S.R.Inwood | C.D.Dexter | D.M.Hoerle | S.Garside |
1994-95 | K.Cole | J.Page | R.Penn | H.Gilbert |
1995-96 | A.Maden | C.D.Dexter | R.Penn | S.E.Row |
1996-97 | A.Maden | A.Crighton | R.Penn | J.York |
1997-98 | J.Eaton | C.D.Dexter | E.M.Wittering | T.Hepburn |
1998-99 | C.D.Maden | C.D.Dexter | B.Clark | J.H.Zant-Boer |
1999-00 | R.Mann | G.Brown | B.Clark | J.Everson-Watts |
2000-01 | C.Jones | B.Kaye | R.H.Norfolk | M.Shave |
2001-02 | C.Jones | L.Everett | R.H.Norfolk | B.Astle |
2002-03 | C.Carter | L.Everett | A.Hodgson | P.Kaye |
2003-04 | C.Carter | L.Everett | A.Hodgson | J.Dakin |
2004-05 | K.Williams | L.Everett | B.Astle | J.Gerrish |
2005-06 | L.Everett | B.Astle | D.Jones | |
2006-07 | L.Everett | B.Astle | J.York | |
2007-08 | D.Jones-P.Kaye | |||
2008-09 | L.Everett | P.Kaye | ||
2009-10 | G.R.Alsop | L.Everett | P.Kaye | |
2010-11 | G.R.Alsop | L.Everett | ||
2011-12 | G.R.Alsop | G.Steel | P.Kaye | |
2012-13 | G.Steel | P.Kaye | ||
2013-14 | P.J.Reeve | J.Harrison | ||
2014-15 | ||||
2015-16 | ||||
2016-17 | J.Harrison | |||
2017-18 | J.Harrison | |||
2018-19 | J.Harrison | |||
2019-20 | ||||
2020-21 | ||||
2021-22 | ||||
2022-23 | M.Desmond | M.Desmond | ||
2023-24 | M.Desmond |
Mens
Indoor Men’s Singles
** denotes Not PlayedYear | Winner |
---|---|
2023-24 | M.BROWN |
2022 – 23 | N. ROLFE |
2021 – 22 | C. CINATO |
2020 – 21 | ** |
2019 – 20 | J.BRYAN |
2018 – 19 | J.WALKER |
2017 – 18 | J.WALKER |
2016 – 17 | C.CINATO |
2015 – 16 | C.CINATO |
2014 – 15 | Not Played |
2013 – 14 | N.D. McKEE |
2012 – 13 | N.D. McKEE |
2011 – 12 | N.D. McKEE |
2010 – 11 | N.D. McKEE |
2009 – 10 | N.D. McKEE |
2008 – 09 | A.M. HUNTER |
2007 – 08 | P. MAYNARD |
2006 – 07 | N.D. McKEE |
2005 – 06 | M.D. SHARPE |
2004 – 05 | P.J. REEVE |
2003 – 04 | N.D. McKEE |
2002 – 03 | M.D. SHARPE |
2001 – 02 | I.W. WALKER |
2000 – 01 | P.J. REEVE |
1999 – 00 | I.W. WALKER |
1998 – 99 | N.D. McKEE |
1997 – 98 | I.W. WALKER |
1996 – 97 | A.F. SPENCER |
1995 – 96 | I.W. WALKER |
1994 – 95 | A. MANTON |
1993 – 94 | A.M. HUNTER |
1992 – 93 | A.M. HUNTER |
1991 – 92 | I.W. WALKER |
1990 – 91 | M.D. SHARPE |
Indoor Men’s Pairs
** denotes Not PlayedYear | Winners | |
---|---|---|
2023-24 | ASHLEY LINNELL | VERNON GEAREY |
2022 – 23 | NEIL ROLFE | NEIL McKEE |
2021 – 22 | ASHLEY LINNELL | VERNON GEAREY |
2020 – 21 | ** | ** |
2019 – 20 | Not completed | |
2018 – 19 | A.MANTON | M. SHARPE |
2017 – 18 | A.MANTON | M. SHARPE |
2016 – 17 | J.McKEE | N. McKEE |
2015 – 16 | D.WALKER | C. CINATO |
2014 – 15 | B. SHARPE | J. BRYAN |
2013 – 14 | J.D. McKEE | N.D. McKEE |
2012 – 13 | A.C. MANTON | M.D. SHARPE |
2011 – 12 | J.D. McKEE | N.D. McKEE |
2010 – 11 | A.C. MANTON | M.D. SHARPE |
2009 – 10 | A.C. MANTON | M.D. SHARPE |
2008 – 09 | D. LEWIS | I.W. WALKER |
2007 – 08 | N.D. McKEE | J.D. McKEE |
2006 – 07 | N.D. McKEE | J.D. McKEE |
2005 – 06 | A.C. MANTON | M.D. SHARPE |
2004 – 05 | N.D. McKEE | J.D. McKEE |
2003 – 04 | N.D. McKEE | J.D. McKEE |
2002 – 03 | R. EVERSON-WATTS | I.W. WALKER |
2001 – 02 | R. MANN | P.J. REEVE |
2000 – 01 | A.F. SPENCER | J.D. McKEE |
1999 – 00 | A.C. MANTON | M.D. SHARPE |
1998 – 99 | A.C. MANTON | M.D. SHARPE |
1997 – 98 | J. BAGGAT | R.F. EVERSON-WATTS |
1996 – 97 | I.W. WALKER | M.D. SHARPE |
1995 – 96 | I.W. WALKER | M.D. SHARPE |
1994 – 95 | I.W. WALKER | M.D. SHARPE |
1993 – 94 | D. WESTON | D. CROWSON |
1992 – 93 | R.G TANSLEY | C.L. FOWKES |
1991 – 92 | A.R FAIREY | A.M. HUNTER |
1990 – 91 | A.F SPENCER | C.L. FOWKES |
Indoor Men’s Triples
** denotes Not PlayedYear | Winners | ||
---|---|---|---|
2023-24 | A.LINNELL | V.GEAREY | N.McKEE |
2022 – 23 | A.LINNELL | V.GEAREY | N.McKEE |
2021 – 22 | M.DESMOND | M.CARE | D.WALKER |
2020 – 21 | ** | ** | ** |
2019 – 20 | Not completed | ||
2018 – 19 | C.BRYAN | J.BRYAN | N.D. McKEE |
2017 – 18 | P.MORRIS | A.MANTON | M.D. SHARPE |
2016 – 17 | I.WALKER | D.WALKER | C.CINATO |
2015 – 16 | I.WALKER | D.WALKER | C.CINATO |
2014 – 15 | J.BRYAN | J.D.McKEE | N.D. McKEE |
2013 – 14 | J. BRYAN | J.D. McKEE | N.D. McKEE |
2012 – 13 | J. BRYAN | J.D. McKEE | N.D. McKEE |
2011 – 12 | J.BRYAN | J.D. McKEE | N.D. McKEE |
2010 – 11 | P.J. MORRIS | A.C. MANTON | M.D. SHARPE |
2009 – 10 | P.J. MORRIS | A.C. MANTON | M.D. SHARPE |
2008 – 09 | R.G. TANSLEY | A.M. HUNTER | V. GEAREY |
2007 – 08 | R.G. TANSLEY | C.L. FOWKES | J.D. McKEE |
2006 – 07 | J. BAGGAT | A.M. HUNTER | V. GEAREY |
2005 – 06 | P.J. MORRIS | A.C. MANTON | M.D. SHARPE |
2004 – 05 | P.J. MORRIS | A.C. MANTON | M.D. SHARPE |
2003 – 04 | J. BRYAN | B.G. SHARPE | D. LEWIS |
2002 – 03 | M. FOWKES | A.C. MANTON | M.D. SHARPE |
2001 – 02 | R. MANN | K. JONES | P.J. REEVE |
2000 – 01 | M.J. DONOHOE | T.D. BURNS | C. JONES |
1999 – 00 | A.F. SPENCER | C.L.FOWKES | J.D. McKEE |
1998 – 99 | J. BRYAN | B.G. SHARPE | D. LEWIS |
1997 – 98 | J. PALIN | D. WHITTLES | I.W. WALKER |
1996 – 97 | A.C. MANTON | I.W. WALKER | M.D. SHARPE |
1995 – 96 | A. SPENCER | J.D. McKEE | C.L. FOWKES |
1994 – 95 | A.C. MANTON | I.W. WALKER | M.D. SHARPE |
1993 – 94 | A.C. MANTON | I.W. WALKER | M.D. SHARPE |
1992 – 93 | A.F. SPENCER | C.L.FOWKES | J.D. McKEE |
1991 – 92 | A.F. SPENCER | C.L.FOWKES | J.D. McKEE |
1990 – 91 | I.W. WALKER | D.A.WILSON | M.D. SHARPE |
Indoor Men’s Fours
** denotes Not PlayedYear | Winners | |||
---|---|---|---|---|
2019 – 24 | ** | |||
2018 – 19 | A.LINNELL | M.SHARPE | A.MANTON | J. WALKER |
2017 – 18 | ** | |||
2016 – 17 | N.A. ROLFE | D.WALKER | B.SHARPE | C. CINATO |
2015 – 16 | N.A. ROLFE | D.WALKER | B.SHARPE | C. CINATO |
2014 – 15 | C. WRIGHT | C.D.MADEN | B.G. SHARPE | M.D. SHARPE |
2013 – 14 | N.A. ROLFE | P. O’BEIRNE | C.D. MADEN | B.G. SHARPE |
2012 – 13 | J. BRYAN | D. LEWIS | J.D. MKEE | V.C. GEAREY |
2011 – 12 | N.A. ROLFE | C.D. MADEN | M.D. SHARPE | B.G. SHARPE |
2010 – 11 | N.A. ROLFE | C.D. MADEN | M.D. SHARPE | B.G. SHARPE |
2009 – 10 | J. BRYAN | M. GEAREY | V.C. GEAREY | J.D. McKEE |
2008 – 09 | D. LEWIS | J. BAGGAT | R. MANN | I.W. WALKER |
2007 – 08 | J. BRYAN | C.L. FOWKES | V.C. GEAREY | J.D. McKEE |
2006 – 07 | A.M. HUNTER | R.G. TANSLEY | A.C. MANTON | I.W. WALKER |
2005 – 06 | R. MANN | R.G. TANSLEY | A.C. MANTON | I.W. WALKER |
2004 – 05 | D. ASHBY | D. MARRIOTT | C.D. MADEN | P. MAYNARD |
2003 – 04 | P. DOOLAN | J. BRYAN | D. LEWIS | P.J. REEVE |
2002 – 03 | A.F. SPENCER | C.L. FOWKES | V.C. GEAREY | J.D. McKEE |
2001 – 02 | ** | ** | ** | ** |
2000 – 01 | C.D. MADEN | B.G. SHARPE | N.D. McKEE | M.D. SHARPE |
1999 – 00 | A.F. SPENCER | J. BRYAN | D.LEWIS | P.J. REEVE |
1998 – 99 | C.D. MADEN | B.G. SHARPE | N.D. McKEE | M.D. SHARPE |
1997 – 98 | F. GERRISH | G.H. BROWN | D.H. PRITCHARD | J. BAGGAT |
1996 – 97 | A.R. FAIREY | J. BAGGAT | A.M. HUNTER | I.W. WALKER |
1995 – 96 | A.R. FAIREY | J. BAGGAT | A.M. HUNTER | I.W. WALKER |
1994 – 95 | A.F. SPENCER | A.BOON | P.J. REEVE | J.D. McKEE |
1993 – 94 | A.R. FAIREY | J. BAGGAT | A.M. HUNTER | I.W. WALKER |
1992 – 93 | A.R. FAIREY | J. BAGGAT | A.M. HUNTER | I.W. WALKER |
1991 – 92 | A.R. FAIREY | J. BAGGAT | A.M. HUNTER | I.W. WALKER |
1990 – 91 | A.R. FAIREY | T. HARRIS | A.M. HUNTER | I.W. WALKER |
Indoor Men’s Novice Singles
** denotes Not PlayedYear | Winner |
---|---|
2023-24 | ADRIAN HARRIS |
2022 – 23 | MARK CLEMENTS |
2021 – 22 | T.DAWKINS |
2020 – 21 | Not Played |
2019 – 20 | Not completed |
2018 – 19 | P.MILES |
2017 – 18 | D.IDDLES |
2016 – 17 | ** |
2015 – 16 | P.WELLBURN |
2014 – 15 | M. RICHARDSON |
2013 – 14 | T.CROFT |
2012 – 13 | J.CHURCHMAN |
2011 – 12 | |
2010 – 11 | |
2009 – 10 | |
2008 – 09 | |
2007 – 08 | |
2006 – 07 | |
2005 – 06 | |
2004 – 05 | |
2003 – 04 | |
2002 – 03 | |
2001 – 02 | |
2000 – 01 | |
1999 – 00 | |
1998 – 99 | |
1997 – 98 | |
1996 – 97 | |
1995 – 96 | |
1994 – 95 | |
1993 – 94 | |
1992 – 93 | |
1991 – 92 | |
1990 – 91 |
Ladies
Indoor Ladies Singles
** denotes Not PlayedYear | Winner |
---|---|
2023-24 | LILLI MURRAY |
2022 – 23 | SIAN HUGHES-JONES |
2021 – 22 | HAZEL LARKIN |
2020 – 21 | ** |
2019 – 20 | ** |
2018 – 19 | D.WATKINS |
2017 – 18 | ** |
2016 – 17 | Y.C.McKEE |
2015 – 16 | M.ORAM |
2014 – 15 | Y.C. McKEE |
2013 – 14 | Y.C. McKEE |
2012 – 13 | S.M. TANSLEY |
2011 – 12 | D. BRUMWELL |
2010 – 11 | S.M. TANSLEY |
2009 – 10 | B. DENNY |
2008 – 09 | V.A. WADE |
2007 – 08 | H.J. SHARPE |
2006 – 07 | S.E. ROW |
2005 – 06 | S.E. ROW |
2004 – 05 | S.E. ROW |
2003 – 04 | D. WILLIAMSON |
2002 – 03 | A.H. WALKER |
2001 – 02 | S.M. TANSLEY |
2000 – 01 | D. BRUMWELL |
1999 – 00 | S.E. ROW |
1998 – 99 | V.A. WADE |
1997 – 98 | V.A. WADE |
1996 – 97 | V.A. WADE |
1995 – 96 | V.A. WADE |
1994 – 95 | S.I. WADE |
1993 – 94 | A.H. WALKER |
1992 – 93 | A.H. WALKER |
1991 – 92 | A.H. WALKER |
1990 – 91 | V.A. WADE |
Indoor Ladies Pairs
** denotes Not PlayedYear | Winners | |
---|---|---|
2023-24 | YVONNE McKEE | SIAN HUGHES-JONES |
2019 – 23 | ** | |
2018 – 19 | K. SMITH | D.BRYAN |
2017 – 18 | D. WATKINS | T. BEARD |
2016 – 17 | T. BEARD | D.WATKINS |
2015 – 16 | C. MORRIS | H.J. SHARPE |
2014 – 15 | M. ORAM | D. BRYAN |
2013 – 14 | C. MORRIS | H.J. SHARPE |
2012 – 13 | Y. McKEE | B. ASTLE |
2011 – 12 | C. MORRIS | H.J. SHARPE |
2010 – 11 | C. MORRIS | J. EVERSON-WATTS |
2009 – 10 | M TANSLEY | S. TANSLEY |
2008 – 09 | C. MORRIS | H.J. SHARPE |
2007 – 08 | R. SMITH | D. BRUMWELL |
2006 – 07 | M. TANSLEY | S. TANSLEY |
2005 – 06 | C. MORRIS | H.J. SHARPE |
2004 – 05 | M. TANSLEY | S. TANSLEY |
2003 – 04 | M. TANSLEY | S. TANSLEY |
2002 – 03 | J.R. BOOTH | A.H. WALKER |
2001 – 02 | M. TANSLEY | S. TANSLEY |
2000 – 01 | M. TANSLEY | S. TANSLEY |
1999 – 00 | J.S. JONES | H.J. SHARPE |
1998 – 99 | Y. McKEE | S. GARSIDE |
1997 – 98 | S. CRIGHTON | G BAINBRIDGE |
1996 – 97 | S.M. PAYNE | A.H. WALKER |
1995 – 96 | S.I. WADE | V.A. WADE |
1994 – 95 | S.M. PAYNE | A.H. WALKER |
1993 – 94 | S.I. WADE | V.A. WADE |
1992 – 93 | H.J SHARPE | S. TANSLEY |
1991 – 92 | Y. McKEE | S. TANSLEY |
1990 – 91 | S.I. WADE | V.A. WADE |
Indoor Ladies Triples
** denotes Not PlayedYear | Winners | ||
---|---|---|---|
2019 – 24 | ** | ||
2018 – 19 | D.ROLFE | T. BEARD | D.WATKINS |
2017 – 18 | C. MORRIS | D.BRUMWELL | H.J. SHARPE |
2016 – 17 | S. ROW | M.ORAM | D.BRYAN |
2015 – 16 | C. MORRIS | D.BRUMWELL | H.J. SHARPE |
2014 – 15 | C. MORRIS | Y.C. McKEE | H.J. SHARPE |
2013 – 14 | A.H. WALKER | C. MORRIS | Y.C. McKEE |
2012 – 13 | C. MORRIS | Y.C. McKEE | H.J. SHARPE |
2011 – 12 | E BUCHANAN | M.M. EDWARDS | D. WILLIAMSON |
2010 – 11 | S.A. GEAREY | M. TANSLEY | S. M. TANSLEY |
2009 – 10 | C. MORRIS | Y.C. McKEE | H.J. SHARPE |
2008 – 09 | S.E ROW | A. GARDENER | M. LAY |
2007 – 08 | Y.C. McKEE | C. MORRIS | H.J. SHARPE |
2006 – 07 | J. GERRISH | D. WILLIAMSON | T. HEPBURN |
2005 – 06 | J. GERRISH | D. WILLIAMSON | S. M. TANSLEY |
2004 – 05 | J. BRADSHAW | D. BRADSHAW | S.E. ROW |
2003 – 04 | M. TANSLEY | S.M. TANSLEY | M. GEAREY |
2002 – 03 | J. STRATFORD | B. DENNY | D. BRUMWELL |
2001 – 02 | J. STRATFORD | B. DENNY | D. BRUMWELL |
2000 – 01 | S.COX | M. TANSLEY | S. M. TANSLEY |
1999 – 00 | S.E. ROW | C.A. CHERRY | S.A. GARSIDE |
1998 – 99 | S.E. ROW | C.A. CHERRY | S.A. GARSIDE |
1997 – 98 | M. SHAVE | J.R. BOOTH | P.J. PAGE |
1996 – 97 | B.E. DENNY | D.C. JONES | V.A. DANVERS |
1995 – 96 | D. BAGGAT | V. BENSTEAD | E. WITTERING |
1994 – 95 | J. ZANT-BOER | C.A. CHERRY | S.A. GARSIDE |
1993 – 94 | A.H. WALKER | S. PAYNE | S. I. WADE |
1992 – 93 | S.J. MANTON | A. COUTNEY | V.A. WADE |
1991 – 92 | D. ALLEN | V. BENSTEAD | P. FELTON |
1990 – 91 | A.H. WALKER | S. PAYNE | S. I. WADE |
Indoor Ladies Fours
** denotes Not PlayedYear | Winners | |||
---|---|---|---|---|
2029-24 | ** | |||
2019 – 20 | E. GROOM | C. MORRIS | D. BRUMWELL | H.SHARPE |
2018 – 19 | E. GROOM | C. MORRIS | D. BRUMWELL | H.SHARPE |
2017 – 18 | C. MORRIS | T.WALKER | D. BRUMWELL | H.SHARPE |
2016 – 17 | P. BODILY | B.BISHOP | Y.McKEE | S.M. TANSLEY |
2015 – 16 | M. EDWARDS | D.WILLIAMSON | G. EMERY | J. EVERSON-WATTS |
2014 – 15 | C. MORRIS | T.WALKER | Y.C.McKEE | H.SHARPE |
2013 – 14 | M. EDWARDS | G. EMERY | P. BODILY | J. EVERSON-WATTS |
2012 – 13 | ** | ** | ** | ** |
2011 – 12 | M. LAY | A.H. WALKER | C. MORRIS | H.SHARPE |
2010 – 11 | M.M. EDWARDS | T. BEARD | A-M. GEAREY | S.M. TANSLEY |
2009 – 10 | J. STRATFORD | D. WILLIAMSON | R. ROWLAND | D. BRUMWELL |
2008 – 09 | E. BUCHANAN | J. STRATFORD | M. PARKER | D. BRUMWELL |
2007 – 08 | ** | ** | ** | ** |
2006 – 07 | ** | ** | ** | ** |
2005 – 06 | ** | ** | ** | ** |
2004 – 05 | A. HARRISON | J.R. BOOTH | A.H WALKER | J. EVERSON-WATTS |
2003 – 04 | J. STRATFORD | B.E. DENNY | B. ASTLE | D. BRUMWELL |
2002 – 03 | J. STRATFORD | B.E. DENNY | B. ASTLE | D. BRUMWELL |
2001 – 02 | A.H. WALKER | J. WHITFORD | E.M. WITTERING | J. EVERSON-WATTS |
2000 – 01 | A. HARRISON | A.H. WALKER | E.M. WITTERING | J. EVERSON-WATTS |
1999 – 00 | A. HARRISON | A.H. WALKER | E.M. WITTERING | J. EVERSON-WATTS |
1998 – 99 | J.H. ZANT-BOER | S.E. ROW | C. CHERRY | S. GARSIDE |
1997 – 98 | J.M. HODGSON | S. PARKER | M.G. KEAL | S. GARSIDE |
1996 – 97 | B.E. DENNY | B. CLARK | D.C. JONES | V.A. DANVERS |
1995 – 96 | C. CHERRY | S.E. ROW | H.J. ZANT-BOER | S. GARSIDE |
1994 – 95 | H.J. SHARPE | H. ATTWELL | A. HARRISON | J. EVERSON-WATTS |
1993 – 94 | J.M. YORK | P. FELTON | N.J. DONOHOE | A. MEMORY |
1992 – 93 | M. PAYNE | A.H. WALKER | S. I. WADE | V.A WADE |
1991 – 92 | S PAYNE | A.H. WALKER | S. I. WADE | V.A. WADE |
1990 – 91 | A. HARRISON | U. WORTH | J. EVERSON-WATTS | M. WILSON |
Indoor Ladies Novice Singles
** denotes Not PlayedYear | Winner |
---|---|
2023-24 | L.MURRAY |
2019 – 2023 | ** |
2018 – 19 | M.ENGLAND |
2017 – 18 | ** |
2016 – 17 | ** |
2015 – 16 | ** |
2014 – 15 | ** |
2013 – 14 | D. WATKINS |
2012 – 13 | J. FAULKNER |
2011 – 12 | |
2010 – 11 | |
2009 – 10 | |
2008 – 09 | |
2007 – 08 | |
2006 – 07 | |
2005 – 06 | |
2004 – 05 | |
2003 – 04 | |
2002 – 03 | |
2001 – 02 | |
2000 – 01 | |
1999 – 00 | |
1998 – 99 | |
1997 – 98 | |
1996 – 97 | |
1995 – 96 | |
1994 – 95 | |
1993 – 94 | |
1992 – 93 | |
1991 – 92 | |
1990 – 91 |
Ladies Drawn Australian Pairs
** denotes Not PlayedYear | ||
---|---|---|
2023-24 | Dawn Rolfe | Sharon Tansley |
Mixed
Indoor Open 2-Wood
** denotes Not PlayedYear | Winner |
---|---|
2023-24 | N.ROLFE |
2022-23 | ** |
2021 – 22 | B.SHARPE |
2020 – 21 | ** |
2019 – 20 | ** |
2018 – 19 | B. SHARPE |
2017 – 18 | N. ROLFE |
2016 – 17 | B. SHARPE |
2015 – 16 | ** |
2014 – 15 | M. RICHARDSON |
2013 – 14 | B. SHARPE |
2012 – 13 | B.SHARPE |
2011 – 12 | C.D.MADEN |
2010 – 11 | |
2009 – 10 | |
2008 – 09 | |
2007 – 08 | |
2006 – 07 | |
2005 – 06 | |
2004 – 05 | |
2003 – 04 | |
2002 – 03 | |
2001 – 02 | |
2000 – 01 | |
1999 – 00 | |
1998 – 99 | |
1997 – 98 | |
1996 – 97 | |
1995 – 96 | |
1994 – 95 | |
1993 – 94 | |
1992 – 93 | |
1991 – 92 | |
1990 – 91 |
Indoor Mixed Pairs
** denotes Not PlayedYear | Winners | |
---|---|---|
2023-24 | DAWN ROLFE | NEIL ROLFE |
2022 – 23 | SIAN HUGHES-JONES | MARK BARBER |
2021 – 22 | H.LARKIN | C.CINATO |
2020 – 21 | ** | ** |
2019 – 20 | ** | ** |
2018 – 19 | M.EDWARDS | N.McKEE |
2017 – 18 | K.SMITH | B.SHARPE |
2016 – 17 | M.ORAM | J.BRYAN |
2015 – 16 | M. ORAM | J.BRYAN |
2014 – 15 | M.ORAM | J.BRYAN |
2013 – 14 | D. WATKINS | D.J. WALKER |
2012 – 13 | C.M. MORRIS | M.D. SHARPE |
2011 – 12 | C.M. MORRIS | M.D. SHARPE |
2010 – 11 | Y.C. McKEE | J.D. McKEE |
2009 – 10 | Y.C. McKEE | J.D. McKEE |
2008 – 09 | D. WILLIAMSON | I.W. WALKER |
2007 – 08 | C. CHERRY | R. CARE |
2006 – 07 | D. WILLIAMSON | I.W. WALKER |
2005 – 06 | D. WILLIAMSON | I.W. WALKER |
2004 – 05 | M. TANSLEY | N.D. McKEE |
2003 – 04 | Y.C. McKEE | J.D. McKEE |
2002 – 03 | C.M. MORRIS | M.D. SHARPE |
2001 – 02 | A.H. WALKER | I.W. WALKER |
2000 – 01 | Y.C. McKEE | J.D. McKEE |
1999 – 00 | M. LAY | E. ZANT-BOER |
1998 – 99 | V.A. WADE | D.S. WADE |
1997 – 98 | B. CLARK | I.W. WALKER |
1996 – 97 | V.A. WADE | D.S. WADE |
1995 – 96 | A.H. WALKER | I.W. WALKER |
1994 – 95 | V.A. WADE | C.L. FOWKES |
1993 – 94 | A.H. WALKER | I.W. WALKER |
1992 – 93 | S. TANSLEY | A.C. MANTON |
1991 – 92 | V.A. WADE | C.L. FOWKES |
1990 – 91 | S. WADE | E.P.TREDWELL |
Indoor Mixed Triples
** denotes Not PlayedYear | Winners | ||
---|---|---|---|
2023-24 | S.TANSLEY | R.TANSLEY | N.ROLFE |
2022 – 23 | T.WHITE | P.MORRIS | M.SHARPE |
2019 – 22 | ** | ** | ** |
2018 – 19 | Y.McKEE | J.BRYAN | N.McKEE |
2017 – 18 | C.MORRIS | B.SHARPE | M.SHARPE |
2016 – 17 | M.ORAM | D.BRYAN | V.GEAREY |
2015 – 16 | M.ROLFE | J.R. BRYAN | C. CINATO |
2014 – 15 | H.J. SHARPE | M.D. SHARPE | B.G. SHARPE |
2013 – 14 | Y.C. McKEE | J.D. McKEE | N.D. McKEE |
2012 – 13 | Y.C. McKEE | J.D. McKEE | N.D. McKEE |
2011 – 12 | H.J. SHARPE | M.D. SHARPE | B.G. SHARPE |
2010 – 11 | Y.C. McKEE | J.D.McKEE | N.D. McKEE |
2009 – 10 | D. WILLIAMSON | D. LEWIS | I.W. WALKER |
2008 – 09 | V.A.WADE | A.M. HUNTER | D.S WADE |
2007 – 08 | Y.C. McKEE | N.D. McKEE | J.D. McKEE |
2006 – 07 | H.J. SHARPE | B.G. SHARPE | M.D. SHARPE |
2005 – 06 | H.J. SHARPE | B.G. SHARPE | M.D. SHARPE |
2004 – 05 | Y.C. McKEE | J.D. McKEE | N.D. McKEE |
2003 – 04 | D. WILLIAMSON | D. LEWIS | I.W. WALKER |
2002 – 03 | A. HARRISON | J. HARRISON | R. EVERSON-WATTS |
2001 – 02 | Y.C. McKEE | N.D. McKEE | J.D. McKEE |
2000 – 01 | A.H WALKER | M. WORTHINGTON | I.W. WALKER |
1999 – 00 | J.S. JONES | K.V. JONES | C.D. MADEN |
1998 – 99 | A.H. WALKER | R.G. TANSLEY | I.W. WALKER |
1997 – 98 | R. GLENSON | D. BOOTY | R.C.WORTH |
1996 – 97 | H.J. SHARPE | P.J. REEVE | M.D. SHARPE |
1995 – 96 | S.M. TANSLEY | A.F. SPENCER | C.L. FOWKES |
1994 – 95 | H.J. SHARPE | P.J. REEVE | M.D. SHARPE |
1993 – 94 | A.H. WALKER | I.W. WALKER | R.G. TANSLEY |
1992 – 93 | S. TANSLEY | A.F. SPENCER | C.L. FOWKES |
1991 – 92 | J.W. WALKER | A.H. WALKER | I.W. WALKER |
1990 – 91 | V.A. WADE | E.P. TREDWELL | D.S. WADE |
Indoor Mixed Fours
** denotes Not PlayedYear | Winners | |||
---|---|---|---|---|
2020-24 | ** | |||
2019 – 20 | C.MORRIS | H.SHARPE | P.MORRIS | M.SHARPE |
2018 – 19 | C.MORRIS | H.SHARPE | P.MORRIS | M.SHARPE |
2017 – 18 | C.MORRIS | H.SHARPE | P.MORRIS | M.SHARPE |
2016 – 17 | M.ORAM | D.BRYAN | N.ROLFE | V.GEAREY |
2015 – 16 | M. ROLFE | D.L. ROLFE | J. BYAN | C. CINATO |
2014 – 15 | N. ROLFE | D.BRYAN | M. ORAM | A.MANTON |
2013 – 14 | M. ROLFE | D.L. ROLFE | J. BYAN | C.D. MADEN |
2012 – 13 | Y.C.McKEE | S.M. TANSLEY | J.D. McKEE | N.D. McKEE |
2011 – 12 | H.J. SHARPE | C. MORRIS | P.J. MORRIS | M.D. SHARPE |
2010 – 11 | Y.C. McKEE | S.M. TANSLEY | R.G. TANSLEY | J.D. McKEE |
2009 – 10 | H.J. SHARPE | C. MORRIS | P.J. MORRIS | M.D. SHARPE |
2008 – 09 | V.A. WADE | M. TANSLEY | A.M. HUNTER | D.S. WADE |
2007 – 08 | Y.C. McKEE | S.M. TANSLEY | R.G. TANSLEY | J.D. McKEE |
2006 – 07 | Y.C. McKEE | S.M. TANSLEY | N.D. McKEE | J.D. McKEE |
2005 – 06 | Y.C. McKEE | S.M. TANSLEY | R.J. TANSLEY | J.D. McKEE |
2004 – 05 | M. GEORGE | S. MANTON | J. BRYAN | P.J. REEVE |
2003 – 04 | M. GEORGE | S. MANTON | J. BRYAN | P.J. REEVE |
2002 – 03 | Y.C. McKEE | S.M. TANSLEY | N.D. McKEE | J.D. McKEE |
2001 – 02 | Y.C. McKEE | S.M. TANSLEY | N.D. McKEE | J.D. McKEE |
2000 – 01 | S.E. ROW | J.H. ZANT-BOER | M. WORTHINGTON | I.W. WALKER |
1999 – 00 | S.E. ROW | J.H. ZANT-BOER | M. WORTHINGTON | I.W. WALKER |
1998 – 99 | D.M. WILLIAMSON | M. ORAM | D.A. WILLIAMSON | E.J. ZANT-BOER |
1997 – 98 | R. REYNOLDS | D.M. JONES | T.A. HEPBURN | J. BAGGAT |
1996 – 97 | ||||
1995 – 96 | V.A. WADE | S.I. WADE | P.J. REEVE | D.S. WADE |
1994 – 95 | S.M. TANSLEY | Y.C. McKEE | R.G. TANSLEY | J.D. McKEE |
1993 – 94 | J.V. WHITFORD | H.J. SHARPE | C.L.FOWKES | M.D. SHARPE |
1992 – 93 | V.A. WADE | S.M. TANSLEY | E.P. TREDWELL | D.S. WADE |
1991 – 92 | J.V. WHITFORD | D.M. BAGGAT | C.L.FOWKES | M.D. SHARPE |
