Welcome to Indoor Bowling

Our Indoor Green
Kingsthorpe Bowling Club are a friendly club with excellent Indoor facilities and are always looking for new bowlers to continue the success of the club.
There are 6 Indoor bowling rinks, all having an excellent playing surface and LED overhead lighting allowing the club to provide bowls events at the highest level. As you can imagine, we are extremely proud of our facilities which have been designed specifically for your bowling pleasure.
The club offers indoor bowls league matches for Men, Ladies and Mixed Teams, seven days a week covering all formats of play, Singles, Pairs, Aussie Pairs, Triples, Fours, and Drawn Competitions. You will also have the opportunity to play in Club matches plus County and National competitions.
Social bowling events are run on a regular basis for players of all abilities and are a great way to improve your bowling and make new friends.
We offer a variety of “Non-match” times when you can use the green to improve your skills. If you have a big enough group, you may be able to hire the whole indoor green on an exclusive basis.
The club operates a rink booking service via the new BOWLR software which can be accessed via the website link, your computer or mobile phone app.
Bowlr gives members access to rink booking, current league and competition fixtures along with basic membership contact details to facilitate match arrangement.
Whether you have been bowling all of your life or are new to the sport, we hope that you will enjoy your time with us.



Coaching
The club has three Level 1 qualified coaches, a Bowls England and Nationally Recognised Qualification. For people who are new to bowls, or have never even tried it before, we offer a free taster session which can be followed up with four two-hour, coaching sessions. You only pay our standard rink fee for each of these sessions as the coaches give their time for free.
In addition to the new bowler sessions, our coaches can offer “Technique Coaching” for anyone who would like their stance or delivery checking or just a general refresh of their game.
If you’d like more information please complete the contact form and select “Coaching” from the Type of Enquiry dropdown and one of our coaches will get back to you.

Winter Indoor Leagues & Competitions
As the number of indoor players increases due to the end of the outdoor season, a full programme of winter league matches, Inter-Club matches and competitions returns. Men’s and mixed matches are generally played on Thursdays and Saturdays with ladies’ matches being played on Wednesdays and occasionally Mondays.
A full list of the winter leagues, fixtures and up-to-date league positions can be found by visiting BOWLR using the link below”
Friday 7-7-1 Pairs League
Friday Evening 7-7-1 - League Table
Team # & Captains | P | W | L | Sets For | Sets Agst | Net Sets | Shots For | Shots Agst | Net Shots | Points |
---|---|---|---|---|---|---|---|---|---|---|
Team 8 - Colin Adkins | 17 | 12 | 5 | 22.5 | 11.5 | 11 | 226 | 198 | 28 | 36 |
Team 4 - Mike Edwards | 15 | 11 | 4 | 20 | 10 | 10 | 222 | 152 | 70 | 33 |
Team 1 - Mac Sibley | 17 | 8 | 9 | 17.5 | 16.5 | 1 | 209 | 194 | 15 | 24 |
Team 3 - Nigel Hanwell | 18 | 8 | 10 | 16.5 | 19 | -2.5 | 229 | 231 | -2 | 24 |
Team 6 - Geoff Hayter | 16 | 8 | 8 | 12.5 | 19.5 | -7 | 207 | 221 | -14 | 24 |
Team 5 - Mark Handley | 17 | 7 | 10 | 15.5 | 18.5 | -3 | 219 | 203 | 16 | 21 |
Team 2 - Tim Dawkins | 16 | 7 | 9 | 12.5 | 19 | -6.5 | 179 | 248 | -69 | 21 |
Team 7 - Steve Bowles | 16 | 5 | 11 | 14.5 | 17.5 | -3 | 185 | 229 | -44 | 15 |
Friday Eve 7-7-1 Teams
ID | Team | Captain |
---|---|---|
1 | Team 1 | Mac/Matt/Lee/Del |
2 | Team 2 | Tim D/Trish/Keith/Colin T |
3 | Team 3 | Nigel/Dave D/Bill/Angela |
4 | Team 4 | Mike/Tony/Chic/Jackie |
5 | Team 5 | Mark/Steve H/Dave T/Mick |
6 | Team 6 | GeoffPete/Ray/Tim H |
7 | Team 7 | Steve B/John/Maureen/Roger |
8 | Team 8 | Colin A/Denis/Val/Jim B |
Scoring
Three points will be awarded for a match win and nil points for a match loss.
League winners will be determined as follows:
- The highest number of match points scored.
- If match points are equal, the team with the highest number of sets won will be the winner.
- If match points and sets won are equal the team with the highest net total of set points will be the winner.
- If match points, set points won and the net total of set points are equal then the team with the highest shots difference will be the winner.
- If match points, sets won, the net total of sets points and shot difference are equal then a playoff will decide the winner.
Friday Evening 7-7-1 Pairs – Fixtures
The successful 7-7-3 outdoor league is now indoors on a Friday night.All games start at 18:30
Date | Rink1 | Rink2 | Rink3 | Rink4 | Rink5 | Rink6 |
---|---|---|---|---|---|---|
28/10/2022 | 6 v 2 | 7 v 3 | 5 v 4 | 1 v 8 | ||
04/11/2022 | 3 v 4 | 5 v 7 | 8 v 2 | 6 v 1 | ||
11/11/2022 | 2 v 5 | 7 v 1 | 4 v 6 | 3 v 8 | ||
18/11/2022 | 1 v 4 | 5 v 8 | 6 v 7 | 2 v 3 | ||
25/11/2022 | 8 v 7 | 4 v 2 | 3 v 6 | 5 v 1 | ||
02/12/2022 | 3 v 5 | 7 v 4 | 2 v 1 | 8 v 6 | ||
09/12/2022 | 4 v 8 | 6 v 5 | 1 v 3 | 2 v 7 | ||
16/12/2022 | 1 v 8 | 6 v 2 | 7 v 3 | 5 v 4 | ||
06/01/2023 | 8 v 2 | 6 v 1 | 3 v 4 | 5 v 7 | ||
13/01/2023 | 2 v 5 | 4 v 6 | 7 v 1 | 3 v 8 | ||
20/01/2023 | 6 v 7 | 2 v 3 | 1 v 4 | 5 v 8 | ||
27/01/2023 | 8 v 7 | 3 v 6 | 4 v 2 | 5 v 1 | ||
03/02/2023 | 8 v 6 | 2 v 1 | 3 v 5 | 7 v 4 | ||
17/02/2023 | 1 v 3 | 4 v 8 | 2 v 7 | 6 v 5 | ||
24/02/2023 | 5 v 4 | 6 v 2 | 7 v 3 | 1 v 8 | ||
03/03/2023 | 3 v 4 | 5 v 7 | 8 v 2 | 6 v 1 | ||
10/03/2023 | 2 v 5 | 7 v 1 | 4 v 6 | 3 v 8 | ||
17/03/2023 | 6 v 7 | 5 v 8 | 1 v 4 | 2 v 3 | ||
24/03/2023 | 3 v 6 | 4 v 2 | 5 v 1 | 8 v 7 | ||
31/03/2023 | 8 v 6 | 2 v 1 | 3 v 5 | 7 v 4 | ||
14/04/2023 | 4 v 8 | 1 v 3 | 2 v 7 | 6 v 5 |
Winter Inter-Club Fixtures
MONTH | DATE | DAY | OPPONENTS | H/A | RINKS | TYPE | TIME |
---|---|---|---|---|---|---|---|
Oct | 06/10 | Thurs | Northants V.P.B.A | Home | 5/6 | Mixed | 14:15 |
Oct | 13/10 | Thurs | Northampton & District Indoor | Home | 6 | Mixed | 14:15 |
Oct | 20/10 | Thurs | Kempston | Home | 6 | Mixed | 14:15 |
Oct | 27/10 | Thurs | Kettering | Away | 4 | Men | 14:00 |
Nov | 03/11 | Thurs | Wellingborough | Home | 6 | Mixed | 14:15 |
Nov | 10/11 | Thurs | Rushden | Home | 6 | Mixed | 14:15 |
Nov | 17/11 | Thurs | Desborough | Home | 5 | Mixed | 14:15 |
Nov | 24/11 | Thurs | Mears Ashby | Home | 6 | Mixed | 14:15 |
Dec | 01/12 | Thurs | Rushden | Away | 6 | Mixed | 14:15 |
Dec | 08/12 | Thurs | Wellingborough – Retired Police | Away | 6 | Men | 14:00 |
Dec | 15/12 | Thurs | Retired Police | Home | 6 | Men | 14:15 |
Dec | 22/12 | Thurs | Xmas Pudding Drive | Home | 6 | Mixed | 14:15 |
Jan | 05/01 | Thurs | Club Day | Home | 6 | Mixed | 14:15 |
Jan | 12/01 | Thurs | Daventry | Home | 6 | Mixed Triples | 14:15 |
Jan | 19/01 | Thurs | No Game | ||||
Jan | 26/01 | Thurs | Kettering | Home | 5 | Men | 14:15 |
Feb | 02/02 | Thurs | Wellingborough | Away | 6 | Mixed | 14:00 |
Feb | 09/02 | Thurs | No Game | ||||
Feb | 16/02 | Thurs | Retired Police – Keith Woolmore Trophy | Home | 6 | Mixed | 14:15 |
Feb | 23/02 | Thurs | St. Crispin | Home | 6 | Mixed | 14:15 |
Mar | 02/03 | Thurs | Mears Ashby | Home | 6 | Mixed | 14:15 |
Mar | 09/03 | Thurs | No Game | ||||
Mar | 16/03 | Thurs | Abington | Home | 6 | Mixed | 14:15 |
Mar | 23/03 | Thurs | Desborough | Away | 5 | Mixed | 14:00 |
Mar | 30/03 | Thurs | Daventry | Away | 6 | Mixed Triples | 14:00 |
Saturday Fixtures 2022-23
MONTH | DATE | DAY | OPPONENTS | H/A | RINKS | TYPE | TIME |
---|---|---|---|---|---|---|---|
Oct | 01/10 | Sat | Kettering | Home | 5 | Men | 14:15 |
Oct | 08/10 | Sat | No Game | ||||
Oct | 15/10 | Sat | Inter Club League | Home | 6 | Mixed Triples | 14:00 |
Oct | 22/10 | Sat | No Game | ||||
Oct | 29/10 | Sat | Desborough | Away | 6 | Mixed | 14:00 |
Nov | 05/11 | Sat | Daventry | Away | 6 | Mixed Triples | 14:00 |
Nov | 12/11 | Sat | County League | 10:00 | |||
Nov | 19/11 | Sat | Inter Club League | Home | 6 | Mixed Triples | 14:00 |
“Nov | 26/11 | Sat | Wellingborough | Home | 6 | Men | 14:15 |
Dec | 03/12 | Sat | County League | 10:00 | |||
Dec | 03/12 | Sat | Abington | Home | 6 | Mixed | 14:15 |
Dec | 10/12 | Sat | Inter Club League | Home | 6 | Mixed Triples | 14:00 |
Dec | 17/12 | Sat | Kettering | Away | 4 | Men | 14:00 |
Dec | 24/12 | Sat | No Game | ||||
Dec | 31/12 | Sat | No Game | ||||
Jan | 07/01 | Sat | No Game | ||||
Jan | 14/01 | Sat | Inter Club League | Home | 6 | Mixed Triples | 14:00 |
Jan | 21/01 | Sat | County League | 10:00 | |||
Jan | 21/01 | Sat | English Fire Service | Home | 6 | Mixed | 14:15 |
Jan | 28/01 | Sat | Kempston | Away | 6 | Mixed | 14:15 |
Feb | 04/02 | Sat | Daventry | Home | 6 | Mixed Triples | 14:15 |
Feb | 11/02 | Sat | County League | 10:00 | |||
Feb | 11/02 | Sat | Desborough | Home | 5 | Mixed | 14:15 |
Feb | 18/02 | Sat | County League | 10:00 | |||
Feb | 25/02 | Sat | County League | 10:00 | |||
Feb | 25/02 | Sat | Northampton & District | Away | 6 | Mixed | 14:00 |
Mar | 04/03 | Sat | No Game | ||||
Mar | 11/03 | Sat | County League | 10:00 | |||
Mar | 18/03 | Sat | Inter Club League | Home | 6 | Mixed Triples | 14:00 |
Mar | 25/03 | Sat | Thomason Trophy | 10:00 | |||
Mar | 25/03 | Sat | Wellingborough | Away | 6 | Men | 14:00 |
Apr | 01/04 | Sat | COUNTY FINALS WEEKEND |
Saturday Inter-League Matches
DATE | Rinks 1 & 2 | Rinks 3 & 4 | Rinks 5 & 6 |
Saturday Inter-League Teams and Rules
18 Ends – 2 Rinks of 3 Woods – Start 2.00pmOnly 1 shot counts on first 2 ends
Use re-spots on dead ends
Home team to complete the rink card
Rink win 2pts. Team win 2pts
Prizes for League Winner & Runners-Up
TEAM | TEAM NAME |
---|---|
Team info for 2023/24 season will appear here |
KBC Inter-League 2022-23
Final StandingsDATE 14/01/2023 | Games Played | Rinks Won | Shots For | Shots Against | Shot Difference | Total Points |
---|---|---|---|---|---|---|
Kingsthorpe B | 5 | 9 | 233 | 120 | 113 | 26 |
Northants VPs | 5 | 6.5 | 165 | 145 | 20 | 19 |
Abeecees A | 5 | 5 | 168 | 156 | 12 | 16 |
Abeecees B | 5 | 4 | 153 | 156 | -3 | 14 |
Kingsthorpe A | 5 | 4.5 | 143 | 169 | -26 | 11 |
The Dodgers | 5 | 1 | 115 | 231 | -116 | 4 |
Summer Indoor Leagues & Competitions
During the summer months, May – Sept, many of our bowlers play outdoors, either at Kingsthorpe or one of the many other clubs around the county. During these months a reduced program of Indoor bowling leagues and events are run. A full list of the summer leagues, fixtures and up-to-date league positions can be found by visiting BOWLR using the links below.
2023 Summer Indoor Programme
A full program of 2023 Summer Indoor leagues and competitions can now be found on Bowlr. You will need to log in to Indoor Bowlr and select “Club Info” on the top menu. Here you will find details of 2023 summer leagues and competitions, entry forms, and contact details of persons responsible for running these events.
2023 Thursday Indoor Summer Cup

During the summer months, an inter-club competition is held between three local clubs, Kingsthorpe, Daventry and Northampton Indoor. For 2023 the format will be as follows:
- Mixed Triples – Games Start at 2.00 pm
- 18 Ends with Tea and cakes after 10 Ends
- The price is £7.00 per game including Rink Fees, Refreshments & Raffle
- Kingsthorpe Players Availability Sheets posted on the noticeboard at least 2-weeks before each match
- The team Sheet will be published one week before each match
The Captain for Kingsthorpe this year will be George Groom whose details can be found in the Membership area of Bowlr
** Fixtures best viewed in landscape when on a mobile
Fixtures
DATE | KINGSTHORPE | OPPONENTS |
---|---|---|
27th APRIL | AWAY | DAVENTRY |
11th MAY | HOME | NORTHAMPTON |
25th MAY | AWAY | DAVENTRY |
1st JUNE | AWAY | NORTHAMPTON |
8th JUNE | HOME | DAVENTRY |
29th JUNE | AWAY | NORTHAMPTON |
6th JULY | HOME | NORTHAMPTON |
13th JULY | AWAY | DAVENTRY |
17th AUG | HOME | DAVENTRY |
24th AUG | AWAY | NORTHAMPTON |
31st AUG | HOME | NORTHAMPTON |
14th SEPT | HOME | DAVENTRY |
Scoring & Results
Scoring for each game will be as follows:Total of 18 points are available for each match.
6 points overall win
2 points for each winning rink
1 point for a drawn rink
On occasions where only five rinks can be played the sixth rink will be counted as drawn with one point awarded to each team.
DATE | TEAM | SCORE | SCORE | TEAM | ||
---|---|---|---|---|---|---|
27.04.23 | DAVENTRY | V | KINGSTHORPE | |||
04.05.23 | ||||||
11.05.23 | KINGSTHORPE | V | NORTHAMPTON | |||
18.05.23 | NORTHAMPTON | V | DAVENTRY | |||
25.05.23 | DAVENTRY | V | KINGSTHORPE | |||
01.06.23 | NORTHAMPTON | V | KINGSTHORPE | |||
08.06.23 | KINGSTHORPE | V | DAVENTRY | |||
15.06.23 | NORTHAMPTON | V | DAVENTRY | |||
22.06.23 | ||||||
29.06.23 | NORTHAMPTON | V | KINGSTHORPE | |||
06.07.23 | KINGSTHORPE | V | NORTHAMPTON | |||
13.07.23 | DAVENTRY | V | KINGSTHORPE | |||
20.07.23 | NORTHAMPTON | V | DAVENTRY | |||
27.07.23 | ||||||
03.08.23 | DAVENTRY | V | NORTHAMPTON | |||
10.08.23 | ||||||
17.08.23 | KINGSTHORPE | V | DAVENTRY | |||
24.08.23 | NORTHAMPTON | V | KINGSTHORPE | |||
31.08.23 | KINGSTHORPE | V | NORTHAMPTON | |||
07.09.23 | DAVENTRY | V | NORTHAMPTON | |||
14.09.23 | KINGSTHORPE | V | DAVENTRY |
POINTS SCORE COMPILED | |
---|---|
DAVENTRY | 0 |
KINGSTHORPE | 0 |
NORTHAMPTON | 0 |
Indoor Competitions Results
Indoor Competition Results 2021-22
COMPETITION | WINNER(S) |
---|---|
Ladies Singles | Hazel Larkin |
Mens Singles | Connor Cinato |
Mens Pairs | Ashley Linnell Vernon Gearey |
Mens Triples | Matt Desmond Matt Care Danny Walker |
Mens Novice Singles | Tim Dawkins |
2 Wood Singles | Ben Sharpe |
Mixed Pairs | Hazel Larkin, Connor Cinato |
Drawn 2-Wood Pairs | Nicky Hardy Mike Edwards |
Drawn Australian Pairs 4-Woods | Nicky Hardy Mike Edwards |
Drawn 4-Bowl Pairs | Gary Dugdale Martin Brown |
Drawn 2-Bowl Triples | Matt Desmond Danny Walker Martin Brown |
Novice Pairs | Pete Claucherty Tim Dawkins |
No Data
Indoor Honours Board
View Historic data for all Indoor Competitions since the Indoor Green opened on the 31st October, 1990