Outdoor Lawn Bowls
Outdoor Lawn bowls have been played for centuries and is a sport that’s enjoyed by people all over the world. One of the oldest and most respected clubs in Northamptonshire is Kingsthorpe Bowling Club, which was founded in 1896. The club has a rich history in the community and can boast many players that have achieved success at the highest county and national levels of lawn bowls.
Our Outdoor Green
Our 6 Rink, Outdoor Green (Grade A) is considered to be one of the best in the County. It faces south, meaning we can make the most of the glorious sunshine.
The green is open from 10.00 am to 9.00 pm in the Summer (closed in the Winter) and members may use Online Booking System to book a session.
Ladies, Men, and Mixed Matches and Leagues are played regularly throughout the season.
County matches and Competitions are also played at KBC and Touring teams are more than welcome to play (Please use the Enquiry Form to contact the club).
When you are not bowling, why not take time out to meet up with friends over a pint of beer, a glass of wine, a soft drink or tea/coffee.
Our patio area is furnished with high-quality garden furniture and laid out so you can view the green.
Overall our outdoor green is an ideal spot to relax, soak up the sun and watch the play.
Interested in joining us? Please view the options on our membership page or use the contact form to get in touch with us for further details.
Bowls Northamptonshire Competition Entries
The Bowls Northamptonshire Competition draw has now been made and can be viewed on the competition portal.
The full draws can now be accessed via the button below.
Good luck to all who have entered.
Outdoor Fixtures
DATE | DAY | MONTH | OPPONENTS | H/A | RINKS | TYPE | TIME | MEAL |
---|---|---|---|---|---|---|---|---|
25 | Thu | April | Desborough | H | 5 | Mixed | 2:00 PM | Y |
16 | Thu | May | Rushden | H | 6 T | Mixed | 2:00 PM | Y |
23 | Thu | May | Wellingborough | H | 4/5 T | Mixed | 2:30 PM | Y |
30 | Thu | May | Stony Stratford | H | 6 T | Mixed | 2:30 PM | Y |
6 | Thu | June | Harpole | H | 3/4 T | Mixed | 2:30 PM | Y |
20 | Thu | June | Abington | H | 4 | Mixed | 2:30 PM | Y |
4 | Thu | July | Wellingborough | A | 4/5 T | Mixed | 2:00 PM | Y |
11 | Thu | July | Little Bowden | A | 5 T | Mixed | 2:00 PM | Y |
18 | Thu | July | St Crispins | H | 5 | Men | 2:00 PM | Y |
25 | Thu | July | Stony Stratford | A | 6 T | Mixed | 2:30 PM | Y |
8 | Thu | August | Northants Police | H | 6 T | Mixed | 2:00 PM | Y |
15 | Thu | August | St Crispins | A | 5 | Men | 2:00 PM | TBD |
29 | Thu | August | Desborough | A | 5 | Mixed | 2:00 PM | N |
5 | Thu | September | Little Bowden | H | 5 T | Mixed | 2:00 PM | Y |
12 | Thu | September | Abington | A | 4 | Mixed | 2:30 PM | Y |
DATE | DAY | MONTH | OPPONENTS | H/A | RINKS | TYPE | TIME | MEAL |
---|---|---|---|---|---|---|---|---|
27 | Sat | April | Higham Ferrers | H | 3 | Ladies | 2:00 PM | – |
27 | Sat | April | St Crispins | A | 5 | Men | 2:00 PM | TBD |
4 | Sat | May | North Kilworth | A | 5 T | Mixed | 2:00 PM | Y |
11 | Sat | May | Express | A | 05-Jun | Mixed | 2:00 PM | N |
18 | Sat | May | Earls Barton | H | 6 T | Men | 2:00 PM | Y |
25 | Sat | May | Bugbrooke | A | 04-May | Mixed | 2:30 PM | Y |
1 | Sat | June | St Crispins | H | 5 | Men | 2:00 PM | Y |
8 | Sat | June | Roade | H | 6 T | Men | 2:00 PM | Y |
15 | Sat | June | Thrapston | H | 6 T | Mixed | 2:00 PM | Y |
22 | Sat | June | Whyte Melville | A | 5 | Men | 2:00 PM | Y |
6 | Sat | July | West End | H | 4/5 T | Men | 2:30 PM | Y |
13 | Sat | July | Express | H | 5/6 T | Mixed | 2:30 PM | Y |
20 | Sat | July | West End | A | 4/5 T | Men | 2:30 PM | TBD |
27 | Sat | July | Harpole | A | 6 T | Mixed | 1:30 PM | N |
3 | Sat | August | Whyte Melville | H | 5 | Men | 2:00 PM | Y |
10 | Sat | August | Roade | A | 6 T | Men | 2:00 PM | TBD |
17 | Sat | August | Rushden | A | 6 T | Mixed | 2:00 PM | N |
24 | Sat | August | Abington | H | 6 T | Men | 2:30 PM | Y |
7 | Sat | September | Abington | A | 6T | Men | 2:30 PM | Y |
14 | Sat | September | Desborough | A | 5 | Men | 2:00 PM | N |
DATE | DAY | MONTH | OPPONENTS | H/A | RINKS | TYPE | TIME | MEAL |
---|---|---|---|---|---|---|---|---|
27 | Sat | April | Higham Ferrers | H | 3 | Ladies | 2:00 PM | – |
30 | Tue | April | St Crispins | H | 3 T | Ladies | 6:30 PM | – |
7 | Tue | May | Abington | H | 3 T | Ladies | 2:30 PM | – |
28 | Tue | May | Whyte Melville | H | 3 | Ladies | 6:30 PM | – |
2 | Sun | June | Ladies Fours – QRTS & SF | H | 6 | Ladies | 9:30 AM | – |
4 | Tue | June | Desborough | A | 3 T | Ladies | 6:30 PM | – |
11 | Tue | June | St Crispins | A | 3 T | Ladies | 6:30 PM | – |
18 | Tue | June | Abington | A | 3 T | Ladies | 2:30 PM | – |
16 | Tue | July | Wellingborough | A | 4 T | Ladies | 6:30 PM | – |
23 | Tue | July | Desborough | H | 3 T | Ladies | 6:30 PM | – |
20 | Tue | August | Roade | A | 3 T | Ladies | 6:30 PM | – |
27 | Tue | August | Roade | H | 3 T | Ladies | 6:30 PM | – |
3 | Tue | September | Whyte Melville | A | 3 | Ladies | 6:30 PM | – |
Outdoor Friday 7-7-3 – Fixtures
Date | Rink 1 | Rink 2 | Rink 3 | Rink 4 | Rink 5 | Rink 6 |
---|---|---|---|---|---|---|
17/05/24 | E v F | C v D | A v B | |||
24/05/24 | B v D | A v C | E v G | |||
31/05/24 | A v D | F v G | B v E | |||
07/06/24 | B v F | A v E | C v G | |||
14/06/24 | B v C | D v G | A v F | |||
21/06/24 | ||||||
28/06/24 | C v E | A v G | D v F | |||
05/07/24 | B v G | D v E | C v F | |||
12/07/24 | F v E | B v A | D v C | |||
19/07/24 | D v B | G v E | C v A | |||
26/07/24 | E v B | D v A | G v F | |||
02/08/24 | ||||||
09/08/24 | C v B | F v A | G v D | |||
16/08/24 | E v D | G v B | F v C | |||
23/08/24 | ||||||
30/08/24 | G v C | F v B | E v A | |||
06/09/24 | G v A | E v C | F v D |
Outdoor Friday 7-7-3 – League Table
Team # & Captains | P | W | L | Sets For | Sets Agst | Shots For | Shots Agst | Points |
---|---|---|---|---|---|---|---|---|
Team C – Frazer Berry | 12 | 8 | 4 | 16 | 8 | 154 | 120 | 24 |
Team B – Steve Bowles | 12 | 8 | 4 | 15.5 | 8.5 | 167 | 136 | 24 |
Team A – Matt Desmond | 12 | 7 | 5 | 11.5 | 12.5 | 154 | 189 | 21 |
Team E – Nigel Hanwell | 12 | 6 | 6 | 12.5 | 11.5 | 149 | 116 | 18 |
Team D – Denis Hardy | 12 | 5 | 7 | 11 | 13 | 138 | 127 | 15 |
Team G – Colin Tompkins | 12 | 4 | 8 | 10.5 | 13.5 | 161 | 148 | 12 |
Team F – Lee Freeman | 12 | 4 | 8 | 7.5 | 16.5 | 107 | 162 | 12 |
Outdoor Friday 7-7-3 Teams
ID | Team | Captain | Player 2 | Player 3 | Player 4 |
---|---|---|---|---|---|
1 | Team A | Matt Desmond | Chic Eichmann | Ray Lett | John Churchman |
2 | Team B | Steve Bowles | Jamie Hampton | Tony Popple | Tim Dawkins |
3 | Team C | Frazer Berry | Mac Sibley | Roger Caswell | Tim Chapman |
4 | Team D | Denis Hardy | Ray Ball | Amy Ansell | Mark Courtney |
5 | Team E | Nigel Hanwell | Colin Adkins | Keith Humphries | Martin Brown |
6 | Team F | Lee Freeman | Mick Taylor | Angel Brown | Geoff Hayter |
7 | Team G | Colin Tompkins | Dave Denton | Jim Brumwell | Mike Edwards |
Outdoor Competitions Results
Past Two Seasons
2023 Outdoor Competition Results
COMPETITION | WINNER(S) | RUNNER(S)-UP |
---|---|---|
Ladies Singles | Hilary Sharpe | Sharon Tansley |
Ladies Pairs | Billie Swift & Nicky Hardy | Maggie Edwards & Yvonne McKee |
Ladies Triples | Not Played | |
Ladies Novice Singles | Not Played | |
Mens Singles | David Walker | Curtis Johnson |
Mens Novice Singles | Matt Desmond | Jamie Hampton |
Handicapped Singles (Open) | Martin Brown | Matt Desmond |
2 Wood Singles (Open) | Denis Hardy | Paul Pappalardo |
Mens Pairs | Denis Hardy & Matt Desmond | Ivan Wilson & Pete Morris |
Men’s High Point Triples | Geoff Hayter, Pete Morris & Mark Courtney | Denis Hardy, Mike Edwards & Dave Denton |
Crystal Bowl Singles (Open) | Matt Desmond | Jamie Hampton |
Mixed Pairs | Billie Swift & Curtis Johnson | Hilary Sharpe & Martin Brown |
Sheppard Trophy | Gary Dugdale & Colin Adkins | Nicky Hardy & Mac Sibley |
Open Drawn 2 Wood Pairs | Colin Tompkins & Martin Brown | Matt Desmond & Geoff Hayter |
York Triples | Gary Dugdale, Sandra Mawson & Mark Courtney | Nicky Hardy, Michael Edwards & Geoff Hayter |
Foran Fours | Dawn Rolfe, Mac Sibley, Maggie Edwards & Gary Dugdale | Matt Desmond, Colin Tompkins, Nigel Hanwell & Martin Brown |
Outdoor County Competitions 2023
Year | Competition | Position | Players | National Final |
---|---|---|---|---|
2023 | ||||
2022 Outdoor Competition Results
COMPETITION | WINNER(S) | RUNNER(S)-UP |
---|---|---|
Ladies Singles | Billie Swift | Maggie Edwards |
Ladies Pairs | Celia Morris Billie Swift | Hilary Sharpe Yvonne McKee |
Ladies Triples | Barbara Parsons Dawn Rolfe Billie Swift | Sandy Hayter Maggie Edwards Hilary Sharpe |
Ladies Novice Singles | Katy Cartright | Jackie Millis |
Mens Singles | David Iddles | Pete Morris |
Mens Novice Singles | Martin Brown | John Millis |
Handicapped Singles (Open) | Gary Dugdale | Denis Hardy |
2 Wood Singles (Open) | Gary Dugdale | Sandra Mawson |
Mens Pairs | Geoff Hayter, Paul Pappalardo | Pete Morris, Colin Tompkins |
Mens Triples | Michael Edwards, John Churchman, Geoff Hayter | Matt Desmond, Denis Hardy, Ivan Wilson |
Crystal Bowl Singles (Mixed) | Martin Brown | Nigel Hanwell |
Mixed Pairs | Sharon Tansley Vernon Gearey | Megan Rolfe Jason Bryan |
Sheppard Trophy | Nicky Hardy, Geoff Hayter | Paul Pappalardo, Maggie Edwards |
Drawn 2 Wood Pairs | Geoff Hayter, Roger Caswell | Nigel Hanwell, Mac Sibley |
York Triples | Gary Dugdale, Colin Tompkins, Nigel Hanwell | |
Foran Fours | Sandy Hayter, Dawn Rolfe, Mac Sibley, Roger Caswell | Sandra Mawson, Nicky Hardy, Geoff Hayter, Peter Claucherty |
Outdoor County Competitions 2022
Year | Competition | Position | Players | National Final |
---|---|---|---|---|
2022 | Ladies 4’s | Winners | Celia Morris, Nicky Hardy, Maggie Edwards, Hilary Sharpe (Billie Swift) | |
Ladies Triples | Winners | Celia Morris, Billie Swift, Hilary Sharpe | ||
Ladies Pairs | Winners | Sandra Mawson, Pat Bodily | ||
Ladies Pairs | Runner Up | Yvonne McKee, Sharon Tansley | ||
Ladies O55 4’s | Winners | Sandra Mawson, Pat Bodily, Yvonne McKee, Sharon Tansley | Qtr Finalists | |
Ladies U25 Pairs | Winners | Abby Johnson Young, Billie Swift | ||
Ladies Champion of Champions | Runner Up | Billie Swift | ||
Ladies O55 Singles | Runner Up | Maggie Edwards | ||
Mens O55 Pairs | Runner Up | Andrew Manton, Vernon Gearey (Mick Spear) | ||
Mens Triples | Runner Up | Jason Bryan, David Iddles, Roger Tansley | ||
Mason Cup | Runner Up | David Iddles | ||
Manfield Cup | Winners | Capt Chic Eichmann | ||
County Top Club | Winners | Capt Chic Eichmann | ||
Monday Night Triples League (KBC A Team) | Winners | Capt Mark Tompkins |
Outdoors Honours Board
View historic Outdoor data for competitions dating as far back as 1897 in some cases.