Outdoor Lawn Bowls
Outdoor Lawn bowls have been played for centuries and is a sport that’s enjoyed by people all over the world. One of the oldest and most respected clubs in Northamptonshire is Kingsthorpe Bowling Club, which was founded in 1896. The club has a rich history in the community and can boast many players that have achieved success at the highest county and national levels of lawn bowls.

Our Outdoor Green
Our 6 Rink, Outdoor Green (Grade A) is considered to be one of the best in the County. It faces south, meaning we can make the most of the glorious sunshine.
The green is open from 10.00 am to 9.00 pm in the Summer (closed in the Winter) and members may use Online Booking System to book a session.
Ladies, Men, and Mixed Matches and Leagues are played regularly throughout the season.
County matches and Competitions are also played at KBC and Touring teams are more than welcome to play (Please use the Enquiry Form to contact the club).
When you are not bowling, why not take time out to meet up with friends over a pint of beer, a glass of wine, a soft drink or tea/coffee.
Our patio area is furnished with high-quality garden furniture and laid out so you can view the green.
Overall our outdoor green is an ideal spot to relax, soak up the sun and watch the play.
Interested in joining us? Please view the options on our membership page or use the contact form to get in touch with us for further details.








Outdoor Fixtures
2023 Outdoor Fixtures will be posted here as soon as they are available.
2022 fixtures will remain for reference purposes.
KBC 2022 Thursday Outdoor Matches | ||||||||
---|---|---|---|---|---|---|---|---|
DATE | DAY | MONTH | OPPONENTS | VENUE | H/A | RINKS | TYPE | TIME |
28/4/2022 | Thu | Apr | Desborough | Kingsthorpe | H | 5 | Men | 14:00 |
5/5/2022 | Thu | May | West End | Kingsthorpe | H | 3/4 T | Mixed | 14:30 |
19/5/2022 | Thu | May | Rushden | Rushden | A | 6 T | Mixed | 14:00 |
26/5/2022 | Thu | May | Wellingborough | Kingsthorpe | H | 4/5 T | Mixed | 14:30 |
2/6/2022 | Thu | Jun | Stony Stratford | Kingsthorpe | H | 6 T | Mixed | 14:30 |
8/6/2022 | Wed | Jun | West End | Kingsthorpe | A | 3/4 T | Mixed | 14:30 |
23/6/2022 | Thu | Jun | Abington | Kingsthorpe | H | 5 T | Men | 14:30 |
30/6/2022 | Thu | Jun | Mears Ashby | Mears Ashby | A | 5 T | Mixed | 14:00 |
7/7/2022 | Thu | Jul | Wellingborough | Wellingborough | A | 4/5 T | Mixed | 14:00 |
14/7/2022 | Thu | Jul | Little Bowden | Little Bowden | A | 5 T | Mixed | 14:00 |
21/7/2022 | Thu | Jul | St Crispins | Kingsthorpe | H | 5 | Men | 14:00 |
28/7/2022 | Thu | Jul | Stony Stratford | Stony Stratford | A | 6 T | Mixed | 14:30 |
11/8/2022 | Thu | Aug | Northants Police | Kingsthorpe | H | 6 T | Men | 14:30 |
18/8/2022 | Thu | Aug | St Crispins | St Crispins | A | 5 | Men | 14:00 |
1/9/2022 | Thu | Sep | Desborough | Desborough | A | 5 | Men | 14:00 |
8/9/2022 | Thu | Sep | Little Bowden | Kingsthorpe | H | 5 T | Mixed | 14:00 |
15/9/2022 | Thu | Sep | Abington | Abington | A | 5 T | Men | 14:30 |
Captain: Nigel Hanwell |
KBC 2022 Saturday Outdoor Matches | ||||||||
---|---|---|---|---|---|---|---|---|
DATE | DAY | MONTH | OPPONENTS | VENUE | H/A | RINKS | TYPE | TIME |
23/4/2022 | Sat | Apr | Rugby Thornfield | Kingsthorpe | H | 5/6 | Mixed | 14:30 |
30/4/2022 | Sat | Apr | St Crispins | St Crispins | A | 5 | Men | 14:00 |
7/5/2022 | Sat | May | Corby Forest | Corby Forest | A | 5 | Men | 14:30 |
14/5/2022 | Sat | May | Express | Kingsthorpe | H | 5/6 | Men | 14:30 |
21/5/2022 | Sat | May | Earls Barton | Kingsthorpe | H | 6 T | Men | 14:00 |
28/5/2022 | Sat | May | Bugbrooke | Bugbrooke | A | 4/5 | Mixed | 14:30 |
4/6/2022 | Sat | Jun | St Crispins | Kingsthorpe | H | 5 | Men | 14:00 |
11/6/2022 | Sat | Jun | Roade | Kingsthorpe | H | 6 T | Men | 14:00 |
25/6/2022 | Sat | Jun | Whyte Melville | Whyte Melville | A | 5 | Men | 14:00 |
2/7/2022 | Sat | Jul | Manfield Cup | Kingsthorpe | H | 4 | Men | 14:30 |
9/7/2022 | Sat | Jul | West End | West End | A | 5/6 T | Men | 14:30 |
16/7/2022 | Sat | Jul | Express | Express | A | 5/6 | Men | 14:00 |
23/7/2022 | Sat | Jul | West End | Kingsthorpe | H | 5/6 T | Men | 14:30 |
30/7/2022 | Sat | Jul | Rugby Thornfield | Rugby Thornfield | A | 5/6 | Mixed | 14:30 |
6/8/2022 | Sat | Aug | Whyte Melville | Kingsthorpe | H | 5 | Men | 14:00 |
13/8/2022 | Sat | Aug | Roade | Roade | A | 6 T | Men | 14:00 |
20/8/2022 | Sat | Aug | Rushden | Kingsthorpe | H | 6 T | Mixed | 14:00 |
27/8/2022 | Sat | Aug | Abington | Kingsthorpe | H | 6 T | Men | 14:30 |
3/9/2022 | Sat | Sep | Corby Forest | Kingsthorpe | H | 5 | Men | 14:30 |
10/9/2022 | Sat | Sep | Abington | Abington | A | 6T | Men | 14:30 |
17/9/2022 | Sat | Sep | Desborough | Desborough | A | 5 | Men | 14:00 |
Captain: Chic Eichman |
KBC 2022 Ladies Outdoor Fixtures | ||||||||
---|---|---|---|---|---|---|---|---|
DATE | DAY | MONTH | OPPONENTS | VENUE | H/A | RINKS | TYPE | TIME |
30/4/2022 | Sat | Apr | Higham Ferrers | Kingsthorpe | H | 3 | Ladies | 14:00 |
2/5/2022 | May | BN Ladies Pres v IPP | Host | 6 | Ladies | |||
3/5/2022 | Tue | May | Geddington | Kingsthorpe | H | 3 T | Ladies | 14:00 |
10/5/2022 | Tue | May | Abington | Kingsthorpe | H | 3 T | Ladies | 14:30 |
15/5/2022 | Sun | May | BN Ladies Coaching | Host | 6 | Ladies | 10:00 | |
15/5/2022 | Sun | May | Heyford | Kingsthorpe | H | 5 T | Mixed | 14:00 |
19/5/2022 | Thu | May | Sharnbrook | Kingsthorpe | H | 3 T | Ladies | 14:30 |
22/5/2022 | Sun | May | BN Ladies Coaching | Host | 6 | Ladies | 10:00 | |
24/5/2022 | Tue | May | St Crispins | Kingsthorpe | H | 3 | Ladies | 18:30 |
29/5/2022 | Sun | May | BN Ladies Q/F & S/F of County Triples | Host | 6 | Ladies | 9:30 | |
31/5/2022 | Tue | May | Whyte Melville | Kingsthorpe | H | 3 | Ladies | 18:30 |
7/6/2022 | Tue | Jun | Desborough | Desborough | A | 3 T | Ladies | 18:30 |
14/6/2022 | Tue | Jun | St Crispins | St Crispins | A | 3 | Ladies | 18:30 |
21/6/2022 | Tue | Jun | Abington | Abington | A | 3 T | Ladies | 14:30 |
19/7/2022 | Tue | Jul | Wellingborough | Wellingborough | A | 4 T | Ladies | 18:30 |
26/7/2022 | Tue | Jul | Desborough | Kingsthorpe | H | 3 T | Ladies | 18:30 |
2/8/2022 | Tue | Aug | Roade | Roade | A | 3 T | Ladies | 18:30 |
6/8/2022 | Sat | Aug | Kislingbury | Kislingbury | A | 3 T | Ladies | 14:30 |
14/8/2022 | Sun | Aug | Barnwood | Barnwood | A | 6 | Mixed | 14:30 |
16/8/2022 | Tue | Aug | Roade | Kingsthorpe | H | 3 T | Ladies | 18:30 |
23/8/2022 | Tue | Aug | Burton Latimer | Burton Latimer | A | 3/4 T | Ladies | 14:30 |
30/8/2022 | Tue | Aug | Corby Forest | Kingsthorpe | H | 3 T | Ladies | 14:30 |
6/9/2022 | Tue | Sep | Whyte Melville | Whyte Melville | A | 3 | Ladies | 18:30 |
See Men’s Board for Additional Thurs & Sat Mixed Matches | Captain: Sharon Tansley |
Outdoor Competitions Results
Past Two Seasons
Outdoor Competition Results 2022
COMPETITION | WINNER(S) | RUNNER(S)-UP |
---|---|---|
Ladies Singles | Billie Swift | Maggie Edwards |
Ladies Pairs | Celia Morris Billie Swift | Hilary Sharpe Yvonne McKee |
Ladies Triples | Barbara Parsons Dawn Rolfe Billie Swift | Sandy Hayter Maggie Edwards Hilary Sharpe |
Ladies Novice Singles | Katy Cartright | Jackie Millis |
Mens Singles | David Iddles | Pete Morris |
Mens Novice Singles | Martin Brown | John Millis |
Handicapped Singles (Open) | Gary Dugdale | Denis Hardy |
2 Wood Singles (Open) | Gary Dugdale | Sandra Mawson |
Mens Pairs | Geoff Hayter, Paul Pappalardo | Pete Morris, Colin Tompkins |
Mens Triples | Michael Edwards, John Churchman, Geoff Hayter | Matt Desmond, Denis Hardy, Ivan Wilson |
Crystal Bowl Singles (Mixed) | Martin Brown | Nigel Hanwell |
Mixed Pairs | Sharon Tansley Vernon Gearey | Megan Rolfe Jason Bryan |
Sheppard Trophy | Nicky Hardy, Geoff Hayter | Paul Pappalardo, Maggie Edwards |
Drawn 2 Wood Pairs | Geoff Hayter, Roger Caswell | Nigel Hanwell, Mac Sibley |
York Triples | Gary Dugdale, Colin Tompkins, Nigel Hanwell | |
Foran Fours | Sandy Hayter, Dawn Rolfe, Mac Sibley, Roger Caswell | Sandra Mawson, Nicky Hardy, Geoff Hayter, Peter Claucherty |
Outdoor County Competitions 2022
Year | Competition | Position | Players | National Final |
---|---|---|---|---|
2022 | Ladies 4’s | Winners | Celia Morris, Nicky Hardy, Maggie Edwards, Hilary Sharpe (Billie Swift) | |
Ladies Triples | Winners | Celia Morris, Billie Swift, Hilary Sharpe | ||
Ladies Pairs | Winners | Sandra Mawson, Pat Bodily | ||
Ladies Pairs | Runner Up | Yvonne McKee, Sharon Tansley | ||
Ladies O55 4’s | Winners | Sandra Mawson, Pat Bodily, Yvonne McKee, Sharon Tansley | Qtr Finalalists | |
Ladies U25 Pairs | Winners | Abby Johnson Young, Billie Swift | ||
Ladies Champion of Champions | Runner Up | Billie Swift | ||
Ladies O55 Singles | Runner Up | Maggie Edwards | ||
Mens O55 Pairs | Runner Up | Andrew Manton, Vernon Gearey (Mick Spear) | ||
Mens Triples | Runner Up | Jason Bryan, David Iddles, Roger Tansley | ||
Mason Cup | Runner Up | David Iddles | ||
Manfield Cup | Winners | Capt Chic Eichmann | ||
County Top Club | Winners | Capt Chic Eichmann | ||
Monday Night Triples League (KBC A Team) | Winners | Capt Mark Tompkins |
Outdoor Competition Results 2021
COMPETITION | WINNER(S) | RUNNER(S)-UP |
---|---|---|
Ladies Singles | Billie Swift | Maggie Edwards |
Ladies Pairs | Sharon Tansley Hilary Sharpe | Nicky Hardy Billie Swift |
Ladies Triples | Maggie Edwards Billie Swift Hilary Sharpe | Maggie Sharp Nicky Hardy Dawn Rolfe |
Ladies Novice Singles | Maggie Sharp | Katie Cartwright |
Mens Singles | David Iddles | Pete Morris |
Mens Pairs | Ivan Wilson Mick Sharpe | Pete Morris Roger Tansley |
Mens Triples | Lee Freeman Roger Caswell Ben Sharpe | Denis Hardy Mike Edwards Roger Tansley |
Mens Novice Singles | Denis Hardy | Stuart Boswell |
Handicapped Singles | David Iddles | Denis Hardy |
2 Wood Singles | Denis Hardy | Roger Caswell |
Mixed Pairs | Hilary Sharpe Ben Sharpe | Nicky Hardy Denis Hardy |
Sheppard Trophy | Mike Edwards Roger Caswell | Maggie Edwards Mac Sibley |
Drawn 2 Wood Pairs | Denis Hardy Nicky Hardy | Dave Denton Tom Wellburn |
York Triples | Pete Wellburn Roger Caswell Tom Wellburn | Maggie Sharp Maggie Edwards Sharon Tansley |
Foran Fours | Not played this year |
Outdoors Honours Board
View historic Outdoor data for competitions dating as far back as 1897 in some cases.